Most Oversold Coins Today (RSI Below 30)
Coins on this list have a 14-day RSI below 30 in today's snapshot, a range often described as oversold. The table is sorted from the lowest RSI to the highest. A low RSI describes recent daily closes; it is not a trading signal.
20 coins in today's snapshot.
| # | Coin | Price | 24h | 7d | RSI 14 | vs SMA200 |
|---|---|---|---|---|---|---|
| 12 | $60.43 | -1.70% | -13.84% | 20.6 | Below | |
| 1 | $62,466.00 | -2.08% | -14.08% | 21.1 | Below | |
| 2 | $1,751.76 | -1.50% | -13.85% | 23.5 | Below | |
| 46 | $1.58 | -1.56% | -6.32% | 24.1 | Below | |
| 41 | $0.7111 | -2.40% | -16.84% | 25.0 | Below | |
| 44 | $0.002559 | -6.70% | -27.86% | 25.2 | Below | |
| 3 | $577.98 | -1.32% | -14.35% | 25.4 | Below | |
| 27 | $0.00000376 | -1.39% | -15.02% | 26.2 | Below | |
| 5 | $72.71 | +0.49% | -12.40% | 27.0 | Below | |
| 10 | $0.05823 | -0.28% | -13.65% | 27.1 | Below | |
| 31 | $85.39 | -0.04% | -12.84% | 27.6 | Below | |
| 18 | $43.32 | -2.46% | -14.12% | 27.7 | Below | |
| 34 | $0.1088 | -5.16% | -28.35% | 27.8 | Below | |
| 14 | $0.1505 | -0.96% | -14.63% | 27.9 | Below | |
| 25 | $0.05594 | -1.48% | -14.93% | 27.9 | Below | |
| 48 | $0.2578 | -2.13% | -17.99% | 28.0 | Below | |
| 28 | $0.04258 | -2.90% | -10.29% | 28.6 | Below | |
| 17 | $205.42 | -1.18% | -10.06% | 29.2 | Below | |
| 43 | $0.05069 | -4.73% | -13.90% | 29.4 | Below | |
| 4 | $0.9693 | +0.94% | -7.40% | 29.7 | Below |
View advanced charts on TradingView Affiliate link — we may earn a commission if you sign up.
Compare crypto tax tools: CoinLedger / Koinly Affiliate link — we may earn a commission if you sign up.
Other lists
- Most Overbought Coins Today (RSI Above 70)
- Coins With a Doji on the Latest Daily Candle
- Coins Trading Above Their 200-Day SMA
- Coins Trading Below Their 200-Day SMA
- Biggest 24-Hour Gainers
- Biggest 24-Hour Losers
- Biggest 7-Day Gainers
- Biggest 7-Day Losers
- MACD Bullish Crossovers in the Last 3 Days
- MACD Bearish Crossovers in the Last 3 Days
- Recent Golden Crosses (SMA 50 Above SMA 200)
- Recent Death Crosses (SMA 50 Below SMA 200)
- Coins Near Recent Swing-Low Support
- Coins Near Recent Swing-High Resistance