Coins With a Doji on the Latest Daily Candle
A doji is a daily candle whose open and close are close together relative to that day's high-low range. That shape is often described as a pause or indecision in the market. This page lists coins whose latest completed daily candle meets a simple rule — the body is no more than 10% of the range — and is not a buy or sell signal. Dates and OHLC values come from public daily candles (Binance USDT pairs when available, otherwise CryptoCompare). Coins without a usable daily candle are omitted and listed below.
Latest completed daily candle
5 coins — latest completed daily candle is a doji.
| # | Coin | Candle date | Variant | Body / range | Open | High | Low | Close | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nov 17, 2026 UTC | Doji | 3.1% | $64,882.88 | $65,447.00 | $63,336.00 | $64,947.35 | Binance (BTCUSDT) | |
| 2 | Nov 17, 2026 UTC | Doji | 4.6% | $1,820.68 | $1,843.49 | $1,751.39 | $1,824.88 | Binance (ETHUSDT) | |
| 8 | Nov 17, 2026 UTC | Doji | 6.5% | $69.80 | $70.73 | $67.33 | $70.02 | Binance (HYPEUSDT) | |
| 35 | Nov 17, 2026 UTC | Long-legged | 8.3% | $0.04580 | $0.04640 | $0.04520 | $0.04570 | Binance (WLFIUSDT) | |
| 44 | Nov 17, 2026 UTC | Dragonfly | 9.1% | $0.002837 | $0.002854 | $0.002646 | $0.002818 | Binance (PUMPUSDT) |
Other dojis in the last 3 completed days
4 coins — the prior two completed daily candles.
| # | Coin | Candle date | Variant | Body / range | Open | High | Low | Close | Source |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Nov 16, 2026 UTC | Long-legged | 2.0% | $0.3053 | $0.3074 | $0.3023 | $0.3052 | Binance (TRXUSDT) | |
| 21 | Nov 16, 2026 UTC | Long-legged | 6.3% | $5.18 | $5.26 | $5.03 | $5.17 | Binance (UNIUSDT) | |
| 33 | Nov 15, 2026 UTC | Long-legged | 3.0% | $0.00000389 | $0.00000408 | $0.00000375 | $0.00000388 | Binance (PEPEUSDT) | |
| 37 | Nov 15, 2026 UTC | Gravestone | 7.2% | $0.5011 | $0.7124 | $0.4805 | $0.5177 | Binance (ASTERUSDT) |
OHLC was unavailable for 10 coins: LEO Token (LEO), WhiteBIT Coin (WBT), Rain (RAIN), Canton (CC), MemeCore (M), OKB (OKB), HTX DAO (HTX), Mantle (MNT), Bitget Token (BGB), Pieverse (PIEVERSE).
View advanced charts on TradingView Affiliate link — we may earn a commission if you sign up.
Compare crypto tax tools: CoinLedger / Koinly Affiliate link — we may earn a commission if you sign up.