Updated Nov 18, 2026, 10:24 PM America/New_York

Daily technical analysis of the top 50 cryptocurrencies

A once-a-day snapshot of price, trend versus moving averages, RSI, MACD, and Bollinger Bands for the 50 largest real coins by market cap. Stablecoins, tokenized funds and treasuries, wrapped or staked derivatives, and gold-backed tokens are left out. This is a reference page, not a trading signal.

Oversold

20

RSI below 30

Overbought

0

RSI above 70

Above 200-day

18%

9 of 50 with an SMA 200

Top gainer, 24h

VVV +5.20%

Venice Token

Top loser, 24h

SKY -7.66%

Sky

Momentum

Oversold, overbought, and daily doji candles.

20 oversold, 0 overbought, 0 doji

Trend

Position versus the 200-day average, plus recent crosses.

9 above 200-day, 41 below 200-day, 0 golden cross

Movers

The largest 24-hour and 7-day gainers and losers.

50 24h gainers, 50 24h losers, 50 7d gainers

Levels

Coins sitting near recent swing support or resistance.

15 near support, 2 near resistance

Use search in the header to filter the table. Click a column header to sort. Open a coin for the full chart and write-up.
# Coin Price (USD) 24h 7d 30d RSI 14 vs SMA200 30d
1 Bitcoinbtc $62,532.00 -2.81% -15.09% -23.51% 21.1 Below
2 Ethereumeth $1,767.92 -1.98% -13.71% -26.26% 24.0 Below
3 BNBbnb $578.34 -2.26% -14.58% -20.49% 25.4 Below
4 XRPxrp $0.9585 -1.85% -8.38% -26.16% 29.0 Below
5 Solanasol $73.08 -2.08% -11.97% -30.25% 27.3 Below
6 TRONtrx $0.3098 +0.82% -2.12% -6.46% 40.6 Below
7 Hyperliquidhype $66.36 -3.29% -7.39% -15.79% 34.4 Below
8 Zcashzec $899.67 -5.45% -9.31% -21.54% 35.9 Above
9 Moneroxmr $498.09 -2.56% -13.48% -16.95% 37.0 Above
10 Dogecoindoge $0.05833 -1.55% -13.04% -26.38% 27.1 Below
11 LEO Tokenleo $9.35 +0.54% +0.15% +3.08% 58.3 Below
12 WhiteBIT Coinwbt $60.61 -2.44% -14.64% -24.13% 20.7 Below
13 Chainlinklink $9.00 -2.17% -11.00% -24.86% 31.9 Below
14 Cardanoada $0.1503 -1.87% -13.04% -30.64% 27.7 Below
15 Stellarxlm $0.1354 -3.40% -7.90% -23.25% 32.2 Below
16 NEAR Protocolnear $3.34 -0.94% -7.29% -31.55% 40.1 Above
17 Bitcoin Cashbch $204.46 -2.04% -10.47% -26.79% 28.8 Below
18 Litecoinltc $43.92 -1.44% -11.97% -26.12% 28.6 Below
19 Cantoncc $0.08178 -1.97% -10.02% -22.65% 36.0 Below
20 Rainrain $0.004568 -1.72% +20.86% -47.84% 41.0 Below
21 Uniswapuni $5.13 -1.41% -16.18% -29.49% 33.4 Above
22 Avalancheavax $6.97 -2.44% -18.05% -26.85% 32.6 Below
23 Suisui $0.7152 -1.75% -12.53% -27.79% 33.2 Below
24 Gram (prev. Toncoin)gram $1.02 -5.01% -13.71% -24.27% 37.3 Below
25 Hederahbar $0.05519 -3.82% -15.32% -33.37% 27.1 Below
26 Bittensortao $190.72 -2.72% -11.72% -28.51% 33.8 Below
27 Shiba Inushib $0.00000378 -1.50% -12.69% -24.18% 26.5 Below
28 Cronoscro $0.04187 -3.76% -15.18% -26.81% 27.3 Below
29 Quantqnt $148.04 -3.50% -9.81% -23.55% 35.7 Above
30 MemeCorem $0.9000 +0.32% +15.81% +22.93% 55.3 Below
31 OKBokb $87.06 +0.61% -10.68% -23.66% 29.9 Below
32 Aaveaave $108.64 -2.73% -8.28% -27.37% 36.9 Below
33 Pepepepe $0.0000037 -2.12% -18.55% -10.95% 35.1 Above
34 Ethenaena $0.1105 -3.19% -23.57% -41.47% 29.0 Below
35 World Liberty Financialwlfi $0.04600 +0.40% -2.54% -14.28% 33.8 Below
36 Ondoondo $0.2951 -3.93% -17.46% -32.15% 31.0 Below
37 Asteraster $0.5286 -4.94% -19.37% -25.19% 33.3 Below
38 HTX DAOhtx $0.00000149 +0.23% -2.10% -9.65% 34.8 Below
39 Mantlemnt $0.3802 +2.26% -10.46% -28.34% 30.7 Below
40 Internet Computericp $2.24 -1.19% -13.35% -21.17% 40.9 Below
41 Polkadotdot $0.7141 -2.54% -15.06% -37.24% 25.2 Below
42 Morphomorpho $1.68 -4.28% -15.54% -31.85% 30.7 Below
43 Pump.funpump $0.002584 -4.04% -26.04% -41.74% 25.8 Below
44 JUSTjst $0.1447 +0.74% +0.34% +2.63% 56.3 Above
45 Skysky $0.04850 -7.66% -17.34% -32.44% 27.1 Below
46 Bitget Tokenbgb $1.58 -1.86% -6.68% -16.26% 24.1 Below
47 Venice Tokenvvv $21.89 +5.20% +11.44% -10.25% 51.8 Above
48 Worldcoinwld $0.2592 -2.09% -15.35% -51.40% 28.3 Below
49 Ethereum Classicetc $5.87 -1.26% -10.77% -23.94% 31.4 Below
50 Arbitrumarb $0.1258 -3.87% -16.31% -36.88% 33.1 Above

View advanced charts on TradingView Affiliate link — we may earn a commission if you sign up.

Compare crypto tax tools: CoinLedger / Koinly Affiliate link — we may earn a commission if you sign up.