OFFICIAL TRUMP doji history
Updated Nov 19, 2026, 03:49 PM America/New_York
Pair snapshot
- Liquidity $4.39M
- 24h volume $1.45M
- FDV $944.61M
- Pair age 670 days
Open the DexScreener pair These figures are from DexScreener and can change quickly in meme markets.
Candlesticks with doji marks Switch timeframes — weekly and 4-day carry more weight
Completed candles are the signals. If the last bar is still open and looks like a doji, it is marked Forming and is not confirmed. OHLC from GeckoTerminal. Not a trading signal.
Recent dojis across timeframes
Weekly and 4-day readings are listed first when history exists. Forming bars are labeled unconfirmed and are not signals.
| Timeframe | Type | Trend context | Signal lean | Status | Close | Period (UTC) | What it can mean |
|---|---|---|---|---|---|---|---|
| 1W | Standard doji | after a downtrend | Indecision | Forming — unconfirmed | $0.9525 | Nov 16, 2026 UTC | A standard doji means indecision. |
| 1W | Standard doji | after an uptrend | Indecision | Confirmed | $2.34 | Aug 31, 2026 UTC | A standard doji means indecision. |
| 1W | Standard doji | trend unclear | Indecision | Confirmed | $1.57 | Jul 13, 2026 UTC | A standard doji means indecision. |
| 4D | Standard doji | after a downtrend | Indecision | Confirmed | $0.9463 | Nov 15, 2026 UTC | A standard doji means indecision. |
| 4D | Standard doji | after a downtrend | Indecision | Confirmed | $1.90 | Oct 10, 2026 UTC | A standard doji means indecision. |
| 4D | Standard doji | after a downtrend | Indecision | Confirmed | $2.06 | Oct 2, 2026 UTC | A standard doji means indecision. |
| 4D | Standard doji | after an uptrend | Indecision | Confirmed | $2.34 | Aug 27, 2026 UTC | A standard doji means indecision. |
| 4D | Standard doji | after an uptrend | Indecision | Confirmed | $2.32 | Aug 23, 2026 UTC | A standard doji means indecision. |
| 4D | Standard doji | after a downtrend | Indecision | Confirmed | $1.48 | Aug 7, 2026 UTC | A standard doji means indecision. |
| 4D | Standard doji | after a downtrend | Indecision | Confirmed | $1.55 | Jul 14, 2026 UTC | A standard doji means indecision. |
| 4D | Gravestone doji | after a downtrend | Indecision | Confirmed | $1.70 | Jul 2, 2026 UTC | After an uptrend, a completed gravestone is often read as a potential bearish reversal: buying may have run out of steam. |
| 4D | Long-legged doji | trend unclear | Indecision | Confirmed | $1.99 | May 31, 2026 UTC | A long-legged doji is a sign of indecision, not a buy or sell signal on its own. |
| 4D | Standard doji | trend unclear | Indecision | Confirmed | $2.00 | May 27, 2026 UTC | A standard doji means indecision. |
| 4D | Long-legged doji | trend unclear | Indecision | Confirmed | $2.01 | May 23, 2026 UTC | A long-legged doji is a sign of indecision, not a buy or sell signal on its own. |
| 4D | Standard doji | trend unclear | Indecision | Confirmed | $2.02 | May 19, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after a downtrend | Indecision | Confirmed | $0.9483 | Nov 16, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after a downtrend | Indecision | Confirmed | $0.9495 | Nov 15, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after a downtrend | Indecision | Confirmed | $1.71 | Oct 27, 2026 UTC | A standard doji means indecision. |
| 1D | Dragonfly doji | after a downtrend | Potential bullish | Confirmed | $1.88 | Oct 15, 2026 UTC | After a downtrend, a completed dragonfly is often read as a potential bullish reversal: selling may have exhausted itself. |
| 1D | Standard doji | after a downtrend | Indecision | Confirmed | $2.06 | Oct 5, 2026 UTC | A standard doji means indecision. |
| 1D | Long-legged doji | after a downtrend | Indecision | Confirmed | $2.06 | Oct 1, 2026 UTC | A long-legged doji is a sign of indecision, not a buy or sell signal on its own. |
| 1D | Standard doji | after a downtrend | Indecision | Confirmed | $2.02 | Sep 29, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after an uptrend | Indecision | Confirmed | $2.12 | Sep 26, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after a downtrend | Indecision | Confirmed | $1.98 | Sep 12, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after a downtrend | Indecision | Confirmed | $1.40 | Aug 16, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after an uptrend | Indecision | Confirmed | $1.48 | Aug 11, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after a sideways stretch | Indecision | Confirmed | $1.49 | Aug 9, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after a sideways stretch | Indecision | Confirmed | $1.48 | Aug 7, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after a downtrend | Indecision | Confirmed | $1.47 | Aug 5, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after a downtrend | Indecision | Confirmed | $1.46 | Jul 29, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after a downtrend | Indecision | Confirmed | $1.55 | Jul 17, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after a downtrend | Indecision | Confirmed | $1.61 | Jul 9, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after a downtrend | Indecision | Confirmed | $1.87 | Jun 22, 2026 UTC | A standard doji means indecision. |
| 1D | Standard doji | after an uptrend | Indecision | Confirmed | $1.91 | Jun 17, 2026 UTC | A standard doji means indecision. |
| 4H | Standard doji | after a downtrend | Indecision | Forming — unconfirmed | $0.9502 | Nov 19, 2026 UTC | A standard doji means indecision. |
| 4H | Standard doji | after a sideways stretch | Indecision | Confirmed | $0.9674 | Nov 19, 2026 UTC | A standard doji means indecision. |
| 4H | Standard doji | after a sideways stretch | Indecision | Confirmed | $0.9463 | Nov 18, 2026 UTC | A standard doji means indecision. |
| 4H | Standard doji | after an uptrend | Indecision | Confirmed | $0.9713 | Nov 18, 2026 UTC | A standard doji means indecision. |
| 4H | Standard doji | after a sideways stretch | Indecision | Confirmed | $0.9608 | Nov 17, 2026 UTC | A standard doji means indecision. |
| 4H | Standard doji | after a sideways stretch | Indecision | Confirmed | $0.9483 | Nov 16, 2026 UTC | A standard doji means indecision. |
Sources
Discovery, price, 24-hour change, liquidity, volume, FDV and pair age come from DexScreener's public API. DexScreener does not publish candlesticks through that API, so open-high-low-close bars come from GeckoTerminal's public OHLCV endpoint. Weekly bars open Monday 00:00 UTC and are built from daily candles when enough history exists. Forming bars are labeled unconfirmed.
Not financial advice. Nothing on this page is a recommendation to buy, sell, or hold OFFICIAL TRUMP or any other asset.